Home / Japan hotel condo resale market report / October 2026
Japan hotel condo resale market report
Japan hotel condo listings: October 2026
A snapshot of Japanese hotel condominiums listed on public sites in October 2026: asking prices by area and building, and individual price changes. Asking prices, not sale prices; a single month says nothing about long-term trends.
Month in progress: figures as of 21 Oct 2026, updated weekly until the month ends.
Key figures (as of 21 Oct 2026)
- Median asking price per m²
- ¥1,590,000
- Median asking price
- ¥89,800,000
- Units listed
- 123
- Buildings
- 26
- Coverage
- 5.0% of the 2379 rooms in buildings with a published total (118 listed)
By area
| Area | Median asking price per m² | Median asking price | Units listed | Buildings |
|---|---|---|---|---|
| Okinawa | ¥1,370,000 | ¥78,000,000 | 77 | 14 |
| Hokkaido (Niseko, Rusutsu) | ¥2,810,000 | ¥215,960,000 | 38 | 9 |
| Other | ¥7,820,000 | ¥750,000,000 | 4 | 1 |
| Hakone | ¥1,820,000 | ¥100,900,000 | 2 | 1 |
| Hakuba | ¥2,160,000 | ¥124,500,000 | 2 | 1 |
Price changes during the period
- Price cuts
- 1
- Price rises
- 0
- Units first observed
- 133
- 19 Oct 2026:Kafuu Resort Fuchaku Condo Hotel · Annex · 5F · 1BR ¥76,800,000 → ¥67,500,000
By building
| Building | Units listed | Median asking price per m² | Median asking price |
|---|---|---|---|
| MUWA NISEKO | 13 | ¥3,210,000 | ¥259,290,000 |
| STORYLINE Senagajima | 13 | ¥1,490,000 | ¥76,000,000 |
| Kafuu Resort Fuchaku Condo Hotel | 11 | ¥1,020,000 | ¥67,800,000 |
| Hotel Condo VIVOVIVA Ishigaki | 11 | ¥1,490,000 | ¥84,000,000 |
| Rihga Royal Resort Okinawa Chatan | 10 | ¥1,920,000 | ¥104,000,000 |
| Hotel Sunset Hill | 8 | ¥770,000 | ¥33,900,000 |
| Arama Haina Condo Hotel | 6 | ¥1,300,000 | ¥84,900,000 |
| GLAMDAY STYLE Hotel & Resort Okinawa Yomitan | 6 | ¥1,200,000 | ¥62,400,000 |
| Skye Niseko | 6 | ¥2,490,000 | ¥145,000,000 |
| The Vale Niseko | 6 | ¥2,270,000 | ¥92,500,000 |
| Setsu Niseko | 5 | ¥2,820,000 | ¥281,820,000 |
| Four Seasons Hotel Residences Kyoto | 4 | ¥7,820,000 | ¥750,000,000 |
| HIYORI Ocean Resort Okinawa | 4 | ¥1,690,000 | ¥96,750,000 |
| Hotel Shigira Mirage Beachfront | 3 | ¥2,460,000 | ¥275,000,000 |
| The Vale Rusutsu | 3 | ¥1,480,000 | ¥71,000,000 |
| BLISSTIA Hakone Sengokuhara | 2 | ¥1,820,000 | ¥100,900,000 |
| La Vigne Hakuba | 2 | ¥2,160,000 | ¥124,500,000 |
| Park Hyatt Niseko Hanazono Residences | 2 | ¥4,560,000 | ¥412,500,000 |
| Shigira Bayside Suite Allamanda – Jacuzzi Terrace | 1 | ¥600,000 | ¥35,800,000 |
| Alpha Terrace Motobu Hills | 1 | ¥560,000 | ¥37,800,000 |
| BLISSTIA Suites & Resort Okinawa Onna | 1 | ¥3,120,000 | ¥298,000,000 |
| Churana Resort Motobu (ex-Motobu Resort Hotel Condominium) | 1 | ¥370,000 | ¥19,800,000 |
| Ki Niseko | 1 | ¥2,810,000 | ¥78,000,000 |
| Niseko Landmark View | 1 | ¥1,090,000 | ¥99,000,000 |
| The Setsumon | 1 | ¥1,050,000 | ¥110,000,000 |
| Y's Inn Naha Oroku Ekimae | 1 | ¥1,360,000 | ¥26,500,000 |
Method (definition v1)
- Universe: hotel condominiums in Japan tracked on this site (resort memberships excluded; developer pre-opening stock excluded).
- A unit counts as listed on a date if its asking price was checked within the 35 days up to that date; the latest checked price is used.
- Price per m² uses units with a published floor area. Medians, not averages.
- Coverage = listed units ÷ total rooms of the same buildings, only where a total is published (some totals are hotel room counts).
- A listing that ends is not treated as a sale. Changes in the median can come from a different mix of listings; individual price changes are counted separately.
- Past figures may be revised if source data is corrected; revisions are noted on the issue.
How to cite
Source: Hotel Condo Market (hotelcondomarket.com), October 2026 report. The data is available under CC BY 4.0: free to reuse with a link to the source.