NOT A HOTEL MEMBERSHIP (NFT)
A summary of NOT A HOTEL's NFT membership from official sources (the official note account, notahotel.com and the NFT Terms). This page is for information only: we do not sell, broker or recommend it, and we link to no marketplace.
Basics
- Issuer
- NOT A HOTEL
- Chain
- Ethereum mainnet (official note: official NFTs are issued only on Ethereum mainnet)
- Token standard
- ERC-721 (as shown on OpenSea and Etherscan; not stated in official documents)
- Term
- 47 years. THE KEY is granted 47 times; the membership ends on 31 December of the year of the last grant (NFT Terms Art. 6).
- Sale status
- Sold out on the official site
Membership tiers (official site)
| Tier | Official price | Stay | Total over 47 years | Other |
|---|---|---|---|---|
| S | ¥1,850,000 | 1 night a year (date and house assigned at random) | 47 nights | Events |
| Y | ¥3,550,000 | 2 consecutive nights a year, same house | 94 nights | Events. General sale from 14 Dec 2022 |
| X | ¥5,800,000 | 3 consecutive nights a year, same house | 141 nights | Events; paid access to EXCLUSIVE HOUSEs |
| E | Not stated officially | Not stated officially | — | OpenSea description: 47 years, one travel day a year |
How stays work
About three months before each year's stay date, a THE KEY NFT is airdropped to the holder; the stay uses that key.
At the time of sale, payment was by yen bank transfer or ETH, and part of the proceeds was placed in escrow.
A third-party article (THE BRIDGE, 2022) reported lower first-sale prices; these are not confirmed officially and are not shown here.
Transfer rules (NFT Terms)
| Rule | Terms (summary) |
|---|---|
| Transfer is allowed | Art. 7(1) |
| The seller loses the rights when the token moves | Art. 7(2) |
| Tokens carry a transfer-prevention lock, removed after identity verification | Art. 3(2), 3(4) |
| Identity verification asks for name, date of birth, address, phone and an ID such as a driving licence or My Number card | Art. 3 |
| Sales on third-party NFT marketplaces are contemplated (OpenSea is not named) | Art. 8(3) |
| The issuer may suspend, restrict or cancel a membership and its rights | Art. 7(4) |
| No royalty clause in the Terms. OpenSea shows a 1% required fee and a 7.5% optional creator fee | Art. 2(1) / OpenSea |
THE KEY: cannot be transferred from 00:00 the day before the stay. MASTER KEY: cannot be transferred from 00:00 on 30 April of the year after it was airdropped.
Where it is traded (official note)
Per the official note, new holders can obtain it only on secondary markets such as OpenSea.
Fake pages and fake collections have been found on OpenSea; the issuer says it cannot refund or compensate purchases made by mistake. Check contracts against the official note before any transaction.
Official contract addresses (Ethereum, from the official note)
| Collection | Contract address |
|---|---|
| MEMBERSHIP S | 0x461a5e25b41395e15ac80a523e7edf763c908982 |
| MEMBERSHIP Y | 0x88114428e17f749ea8d89d8fdee7efbd74bfc220 |
| MEMBERSHIP X | 0x904943ab35d4180ae281a8769200df410d037e95 |
| MEMBERSHIP E | 0x368ae7175dda9ef764ada43992b2c95ee886ac1a |
| THE KEY | 0xf3f8257fbcfdeff9354b6a0e1a948f7a5ff135a2 |
Secondary-market data (OpenSea)
Data as of: 22 Oct 2026
| Lowest listing | Listed | Total volume | Total sales | Owners | Sales, last 30 days | |
|---|---|---|---|---|---|---|
| MEMBERSHIP S | None | 0 | 277.34 ETH | 57 | 301 | 0 |
| MEMBERSHIP Y | None | 0 | 11.94 ETH | 4 | 22 | 0 |
| MEMBERSHIP X | None | 0 | 23 ETH | 1 | 25 | 0 |
| MEMBERSHIP E | None | 0 | 0 ETH | — | 2 | — |
| THE KEY | 0.15 ETH | 5 | 34.84 ETH | 195 | 81 | 4 (0.4491 ETH) |
No membership tier (S, Y, X, E) is listed for sale and none traded in the last 30 days. Only THE KEY (a single stay) is trading.
Supply differs between OpenSea and Etherscan (S 400 on OpenSea; Y 54 vs 58; X 32 vs 33; THE KEY 461 vs 90). Both figures are recorded; the reason is not confirmed.
Not confirmed officially
- Price and stay terms of MEMBERSHIP E
- Answers in the official FAQ
- The correct supply figures